World Song Festival 2000 was a co-operated hosting between Finland and Norway. 68 countries took part this year - decided from top results of previous year and which countries had voters.
| RESULT | NATION | ARTIST | SONG |
| 1 | CROATIA | Marina Tomasevic | Moj zivot si bio |
| 2 | RUSSIA | Valeri Meladze | Krasivo |
| 3 | FRANCE | Mylene Farmer | Souviens-toi du jour |
| 4 | JAPAN | Nanase Aikawa | Koigoroko |
| 5 | AUSTRALIA | Vanessa Amorosi | Absolutely everybody |
| 5 | PORTUGAL | Tay-Ti | Devora me |
| 7 | NETHERLANDS | Gerard Joling | Als ik met je vrij |
| 8 | UZBEKISTAN | Shaxzod | Precious homeland |
| 9 | POLAND | Edyta Gorniak & Mietek Szczeniak | Dumka na dwa serca |
| 10 | SWEDEN | Charlotte Nilsson | Behöver dig nu |
| 11 | FINLAND | Maarit Peltoniemi | Kun suudellaan |
| 12 | MACEDONIA | Sneki (YUG) | Majko |
| 13 | BOSNIA & HERZEGOVINA | Elvira Rahic | Daj mi jedan razlog |
| 14 | CHILE | Tamara (ESP) | Celos |
| 15 | GERMANY | Claudia Jung | Vielleicht irgendwann |
| 16 | CYPRUS | Evridiki | Erotevmeni exthroi |
| 17 | PUERTO RICO | Millie | Amar es un juego |
| 18 | PERU | Marco Antonio Solis (MEX) | Amor en silencio |
| 19 | CZECH REPUBLIC | Iveta Bartosova | Láska má je zákon |
| 20 | SLOVAKIA | Katarina Hasprova | Nase posledné ráno |
| 21 | THAILAND | Christina | Let’s say goodbye |
| 22 | ARGENTINA | Marcela Morelo | La fuerza del engaño |
| 23 | ITALY | Mariella Nava | Cosi é la vita |
| 24 | GREECE | Despina Vandi | Paratame |
| 25 | ICELAND | Selma | All alone |
| 26 | BELGIUM | K3 | I love you baby |
| 27 | INDONESIA | Anggun | Kembali |
| 28 | HUNGARY | Friderika | Édenkert |
| 29 | TURKEY | Izel | Yelken |
| 30 | SINGAPORE | Chyi | Forever |
| 31 | SWITZERLAND | Rään | Musikant |
| 32 | ISRAEL | Gaya | Shir la’ahava |
| 33 | LATVIA | 100 Debija | Kadel |
| 34 | YUGOSLAVIA | Gloria | Drugacija |
| 35 | DENMARK | Aud Wilken | Days of my life |
| 36 | UNITED KINGDOM | Matthew Marsden | Lost for words |
| 37 | SAUDI ARABIA | Elissa (LEB) | Baddy doub |
| 38 | USA | Michael W. Smith | This is your time |
| 39 | IRELAND | Westlife | Can’t lose what you never had |
| 40 | MONACO | Carole Fredericks | Respire |
| 41 | TAIWAN | A-Mei Cheung | My love, I will never go |
| 42 | NORWAY | Inger Lise Bøe | Drago milenario |
| 43 | PHILIPPINES | Jessa Zaragosa | Kahit ako’y nag-iisa |
| 44 | SOUTH KOREA | Uhm Jung Hwa | Regret |
| 45 | MALAYSIA | Siti Nurhaliza | Lelaki |
| 46 | ARMENIA | Sako | Too |
| 47 | SPAIN | Rios de Gloria | Made in Spain |
| 48 | MALTA | Ina Robinich | Voice of the moon |
| 49 | SOUTH AFRICA | Patricia Lewis, Jurie Eels, Robbie Simeon & Nadine Klay | Om the gee is soveel beter |
| 50 | INDIA | Alisha | Love around the world |
| 51 | UKRAINE | Oleksandr Ponomariov | Diya nee |
| 52 | BELARUS | Kasya Kamotskaya | White swan |
| 53 | CANADA | Prozzak | Europa |
| 54 | MEXICO | Minerva | Llorando por ti |
| 55 | ESTONIA | Claire’s Birthday | Venus |
| 56 | LEBANON | Johanna Mallah | Shinaani |
| 57 | SLOVENIA | California | Moje hrepenje |
| 58 | EGYPT | Amr Diab & Angela Dimitriou | Bahibak aktar |
| 59 | COLOMBIA | Soraya | Oropel |
| 60 | BRAZIL | Kid Abelha | Eu só penso em vôce |
| 61 | BULGARIA | Bosdana Karadoveva & Vasul Haudenov | Seza |
| 62 | ANDORRA | Barbara Scaff & Philipp Candelon | Soledad adios |
| 63 | ALGERIA | Tak Farinas & Cecilie Schaeffer | Irwihene |
| 64 | LITHUANIA | Tomas Augelis | Atvirai |
| 65 | AUSTRIA | Udo Jürgens | Ich werde da sein |
| 66 | NEW ZEALAND | Truebliss | Number one |
| 67 | BOTSWANA | Johnny Mogali & Note Factory | Kopo yaka |
| 68 | ROMANIA | Genius | Macho man |
Back to All Results
World Song Festival © 2025 All Rights Reserved