In 2012 the final also had 100 participants, but with one disqualification. The 100 participants came from the top 20 countries from the year before, the countries with voters and the countries qualifying from 5 preselections or the "second chance".
RESULT | NATION | ARTIST | SONG | POINTS |
1 | ITALY | Giorgia | Il mio giorno migliore | 1325 |
2 | SPAIN | La Oreja de Van Gogh | La niña que llora en tus fiestas | 1320 |
3 | BERMUDA | Heather Nova | Higher ground | 1205 |
4 | NORWAY | Gabrielle | Bordet | 1132 |
5 | FRANCE | Mylene Farmer | Du temps | 1067 |
6 | POLAND | Sylwia Grzeszczak | Male rzeczy | 1019 |
7 | DENMARK | Rasmus Seebach | I mine øjne | 993 |
8 | SWEDEN | Melissa Horn | Jag saknar dig mindre och mindre | 981 |
9 | INDONESIA | Anggun | Hanyalah cinta | 962 |
10 | RUSSIA | Eva Polna | Ja tebja tozhe net | 942 |
11 | TURKEY | Göksel | Aciyor | 914 |
12 | BELARUS | Alena Lanskaya | Nebo znaet | 904 |
13 | CANADA | Marie-Elaine Thibert | Etre femme | 895 |
14 | IRELAND | Nikki Kavanagh | Sacred fortune | 856 |
15 | KOSOVO | NRG Band | Rina | 855 |
16 | USA | Pitbull & Chris Brown | International love | 834 |
17 | ISRAEL | Miri Mesika | Melech | 827 |
18 | NETHERLANDS | Edsilia Rombley & Ruth Jacott | Uit het oog niet, uit mijn hart | 811 |
19 | UNITED KINGDOM | Will Young | Jealousy | 807 |
20 | DOMINICAN REPUBLIC | Milly Quezada & Juan Luis Guerra | Toma mi vida | 803 |
21 | AUSTRALIA | Darren Hayes | Talk talk talk | 792 |
22 | PUERTO RICO | Luis Fonsi | Gritar | 789 |
23 | SOUTH AFRICA | Zahara | Loliwe | 780 |
24 | SLOVAKIA | Kristina | Jablcko | 778 |
25 | HUNGARY | Kati Wolf | Var a holnap | 771 |
26 | LATVIA | Jenny May | Es gribu vel milet | 769 |
27 | GERMANY | Michelle | Grosse liebe | 747 |
28 | ROMANIA | DJ Project & Adela | Bun ramas | 745 |
29 | MEXICO | Gloria Trevi | Vestida de azucar | 740 |
30 | ARGENTINA | Axel Fernando | Todo vuelve | 719 |
31 | PORTUGAL | Carminho | Fado adeus | 710 |
32 | LITHUANIA | Lemon Joy | Kazkada | 709 |
33 | PERU | Anna Carina | Dime si esto es amor | 708 |
34 | ECUADOR | Juan Fernando Velasco | Te pido por favor | 698 |
35 | NEW ZEALAND | Ladyhawke | Sunday drive | 691 |
36 | BOSNIA & HERZEGOVINA | Neno Muric | Pustinja | 686 |
37 | BRITTANY | Gwennyn | Brezhoneg | 684 |
38 | UGANDA | Juliana Kanyomozi | I am Ugandan | 674 |
39 | CAMEROON | Charlotte Dipanda | Coucou | 666 |
40 | VENEZUELA | SanLuis | Mi corazon | 649 |
41 | BELGIUM | Sandra Kim | Voler le temps | 640 |
42 | UZBEKISTAN | Munisa Rizayeva | Ayrilma yor | 628 |
43 | UKRAINE | Erika | Vorozshka | 624 |
44 | KAZAKHSTAN | Zhuldiz | Tugan zherim | 619 |
45 | BRAZIL | Marisa Monte | Depois | 618 |
46 | ESTONIA | Getter Jaani | Grammofon | 615 |
47 | MONTENEGRO | Marijana Zlopasa | Srce vjeruje | 602 |
48 | COLOMBIA | Fanny Lu ft. Dalmata | Ni loca | 595 |
49 | SERBIA | Ceca Raznatovic | Sve sto imam i nemam | 581 |
50 | FINLAND | Poju | Poika saunoo | 572 |
51 | INDIA | Kay Kay & Suchitra | Khwabon Khwabon | 555 |
52 | PALESTINE | Mira Awad | Bukra | 546 |
53 | GEORGIA | Veriko Turashvili | Ra kargi xar | 521 |
54 | SWITZERLAND | CH | Heiwäg | 518 |
55 | FIJI | Black Rose ft. O.Shen | Pacific skies | 517 |
56 | MALAYSIA | Jaclyn Victor, Ning Baizura & Shylla Amzah | Beribu sesalan | 516 |
57 | KIRIBATI | Tibete | By onga one by eh! | 494 |
58 | ANDORRA | Manel | Aniversari | 493 |
59 | AZERBAIJAN | Eka | I am queen of fire | 483 |
60 | LEBANON | Julia Boutros | Ya mashallah | 481 |
61 | PAKISTAN | Faakhir | Allah karay | 469 |
62 | ARMENIA | Anna Tovmasyan | Xosqern avelord en | 465 |
63 | JAPAN | AKB48 | Kaze wa fuite iru | 461 |
64 | ÅLAND ISLANDS | Anna Järvinen | Ångrar inget | 456 |
65 | CZECH REPUBLIC | Monika Bagarova | Ve dvou | 455 |
66 | ALBANIA | Klajdi Haruni & Flori | Lutem une sot | 439 |
67 | MACEDONIA | Viktorija Loba | Volku | 438 |
68 | ETHIOPIA | Aster Aweke | Fikir ayalkibet | 435 |
69 | GUADELOUPE | Jessye Belleval | Seulement toi | 428 |
70 | BULGARIA | Dimana | Ne si mi dlazhen | 413 |
71 | GREECE | Midenistis ft. Demi | Mia zwgrafia | 412 |
72 | SRI LANKA | Lahiru Perera | Labendiye | 411 |
73 | GABON | Nadege Mbadou | Mon beau mirage | 395 |
74 | EGYPT | Amal Maher | Eteqy rabena feya | 388 |
75 | TATARSTAN | Albina Khäkimova | Monli chishme | 383 |
76 | SCOTLAND | Mànran | Latha math | 355 |
77 | AUSTRIA | Hubert von Goisern | Brenna tuats guat | 343 |
78 | MALTA | DJ Ruby feat. Laura Jae | Defenceless | 340 |
79 | DAGESTAN | Djamilya Gamzatova | Padishak | 338 |
80 | COTE D'IVOIRE | Magic System | La danse des magiciens | 333 |
81 | KYRGYZSTAN | Kanykei | Zhashka karek | 306 |
82 | CROATIA | Zanamari & J'Animals | Kreten pomalo | 303 |
83 | CHINA | Chen Rui | Bie yong xia bei zi an wei wo | 275 |
84 | SLOVENIA | Nika Zorjan | Cas za nas | 274 |
85 | UYGHURSTAN | Ablajan Awut Ayup | Güzel rena | 270 |
86 | PANAMA | Josenid | Creo que estoy enamorada | 267 |
87 | BHUTAN | Jangchup Coden & Tshering Dorji | Sem ga me ga | 257 |
88 | BOLIVIA | Prisma ft. Kjarkas | No te puedo olvidar | 255 |
89 | TIBET | Dekyi Tso | Simkyi rewa | 250 |
90 | AFGHANISTAN | Aryana Sayeed | Mashallah | 246 |
91 | THAILAND | Nat Sakdatorn & Zaza | Kid tueng dung dung | 233 |
92 | MONGOLIA | Bold | Heeriin salhitai ayalguu | 221 |
93 | ANGOLA | Bruna Tatiana | Estou cansada | 211 |
94 | ZIMBABWE | Mariachi & Alkamai ft. Tags | Fly away | 194 |
95 | JORDAN | Hani Mitwasi | Ya mohra | 193 |
96 | BARBADOS | Alison Hinds | Ain't going nowhere | 192 |
97 | LIECHTENSTEIN | Rääs | Weder dahaam | 186 |
98 | HONG KONG | Mr. | Yesterday | 166 |
99 | REUNION | Joe Vany | Le parfum de l'amour | 108 |
DQ | MOLDOVA | Provincialii | Ochi de catifea | 708 |
DQ = DISQUALIFIED
Angola (Daniel from Malta)
Armenia (Ibrahim from Egypt)
Australia (Adrian from Ireland and Rosa from Ecuador)
Austria (Kate from Ukraine)
Belgium (Adriana from Romania)
Bermuda (Martin from Reunion, Milos from Serbia and Sirli from Estonia)
Denmark (Candra from Indonesia and Martti from Finland)
Dominican Republic (Anina from Georgia, Fabien from France and Susana from Argentina)
Ecuador (Angelica from Dominican Republic and Pawel from Poland)
Ethiopia (Pane from Macedonia)
Finland (Clare from United Kingdom)
France (Carlos from Venezuela)
Georgia (Arif from Azerbaijan)
Hungary (Sasha from Russia)
Indonesia (Lawrence from Australia, Max from Finland and Thomas from South Africa)
Israel (Jorge from Spain and Pedro from Spain)
Italy (Bryan from Ireland and Thanos from Greece)
Kazakhstan (Trond from Norway)
Kiribati (Peter from Australia)
Kosovo (Gelek from India and Sokol from Albania)
Lebanon (Elias from Jordan)
Lithuania (Babu from India, Danilo from Italy, Jose from Mexico and Purevjav from Mongolia)
Macedonia (Barry from New Zealand)
Malaysia (Erik from Netherlands, Senol from Turkey and Zia from Afghanistan)
Mexico (Adusei from Ghana)
Netherlands (Josephine from Uganda, Marcos from USA, Teemu from Finland and Tilo from Switzerland)
New Zealand (Martina from Czech Republic)
Norway (Nigel from United Kingdom)
Pakistan (Tom & Tariq from Germany)
Palestine (Hans from USA and Helder from Portugal)
Portugal (Gabriel from Canada)
Russia (Helen from Belarus, Mark from United Kingdom and Yelena from Kazakhstan)
Scotland (Xavier from France)
Slovakia (Bozhidar from Bulgaria and Petr from Ukraine)
Spain (Anibal from Colombia)
Sri Lanka (Teymur from Azerbaijan)
Sweden (John from USA, Nuno from Portugal and Roy from South Africa)
Switzerland (Jess from United Kingdom)
Turkey (Gorazd from Slovenia)
United Kingdom (Dietmar from Austria)
USA (Mato from Croatia and Sherwin from Suriname)
Uzbekistan (Henna-Riikka from Finland)
Back to All Results
World Song Festival © 2023 All Rights Reserved