The 2021 contest included 398 songs and continued with the same model as 2020. There were 100 songs participating in the final. They qualified from 8 preselections with independent nations, 3 preselections with non-sovereign territories and a “second chance” round. 4 wildcards were also chosen by the organiser.
RESULT | NATION | ARTIST | SONG | POINTS | VIDEO LINK |
1 | UNITED KINGDOM | Steps | What the future holds | 1806 | Video |
2 | SWEDEN | Darin | En säng av rosor | 1796 | Video |
3 | NORTH MACEDONIA | Lara | Za nas | 1760 | Video |
4 | NORWAY | Gaute Ormåsen & Marie Klåpbakken | Tusenvis av lysglimt | 1731 | Video |
5 | IRELAND | Eimear Quinn | Hibernia | 1636 | Video |
6 | GREECE | Andromachi | S'agapo | 1626 | Video |
7 | TURKEY | Aleyna Tilki | Bu benim masalim | 1504 | Video |
8 | ZULU SOUTH AFRICA | Master KG ft Nomcebo Zikode | Jerusalema | 1485 | Video |
9 | CROATIA | Colonia | Doza | 1471 | Video |
10 | USA | LP | The one that you love | 1467 | Video |
11 | ITALY | Ghali | Good times | 1457 | Video |
12 | GERMANY | Mark Forster & VIZE | Bist du Okay | 1439 | Video |
13 | CANADA | Faouzia | How it all works out | 1437 | Video |
14 | DENMARK | Myrkur | Ella | 1428 | Video |
15 | KYRGYZSTAN | Sabina Omor | Ala-too | 1411 | Video |
16 | AUSTRALIA | Sheppard | Symphony | 1399 | Video |
17 | FRANCE | Vitaa & Slimane | Ca ira | 1340 | Video |
18 | FRENCH GUIANA | Saïna Manotte | Ki moun mo sa | 1337 | Video |
19 | NEW ZEALAND | TEEKS | Remember me | 1336 | Video |
20 | NETHERLANDS | Emma Heesters | Waar ga je heen | 1324 | Video |
21 | GAELIC IRELAND | Victoria Johnston | Tar liom | 1283 | Video |
22 | MEXICO | Paty Cantú | Cuando vuelvas | 1279 | Video |
23 | TUNISIA | Emel | Holm | 1277 | Video |
24 | BELGIUM | Niels Destadsbader | Nooit alleen | 1260 | Video |
25 | SWITZERLAND | Luca Hänni | Diamant | 1244 | Video |
26 | RUSSIA | Aleksandr Panayotov | Millioni | 1227 | Video |
27 | RWANDA | Butera Knowless | Nyigisha | 1222 | Video |
28 | SPAIN | Agoney | Más | 1221 | Video |
29 | MONTENEGRO | Danica Crnogorcevic | Veseli se srpski rode | 1205 | Video |
30 | AUSTRIA | Chris Steger | Zefix | 1201 | Video |
31 | MALTA | Mteam | 1991 | 1178 | Video |
31 | NIGERIA | Brymo | Strippers + White lines | 1178 | Video |
33 | PORTUGAL | Carolina Deslandes | Não me importo | 1155 | Video |
34 | ARGENTINA | Marcela Morelo & Soledad | Almas gemelas | 1151 | Video |
35 | ROMANIA | Ilinca | Furtuna mea | 1138 | Video |
36 | ISRAEL | Yuval Dayan | Sh'rak t'chaich | 1131 | Video |
37 | INGUSHETIA | Lema Nalgieva | K'aman ovla | 1116 | Video |
38 | ALTAI | Kamilla Konunova | Nenin uchun | 1109 | Video |
39 | SOUTH KOREA | BlackPink | How you like that | 1098 | Video |
40 | HONG KONG | Hubert Wu | Crossroads | 1033 | Video |
41 | MONGOLIA | S. Serchmaa | Sanaa zayany Mongol | 1025 | Video |
42 | XHOSA SOUTH AFRICA | Berita & Ndlovu Youth Choir | Ungandibulali | 1024 | Video |
43 | CYPRUS | Giorgos Papadopoulos | Agapi mou | 1014 | Video |
44 | KOSOVO | Kentina Shehaj | Te dua | 1001 | Video |
45 | BRAZIL | Melim | Eu feat. Você | 999 | Video |
46 | SERBIA | Jelena Tomasevic | Diraj mi usne | 995 | Video |
47 | LEBANON | Carole Samaha | Bon voyage | 990 | Video |
48 | LITHUANIA | Donatas Montvydas | Kol vakaras ilgas | 986 | Video |
49 | BELARUS | Litesound | Belaruskamu lyudu | 985 | Video |
50 | CENTRAL ANDES MOUNTAINS | Renata Flores | Yo mujer - Yuyariway | 970 | Video |
51 | CHINA | Hailai Amu | Dian ge de rén | 958 | Video |
52 | ANTIGUA & BARBUDA | Joshu & Jack Rainey | Not this time | 953 | Video |
53 | ERITREA | Elham Mohammed | Mebaliyti aykonan | 939 | Video |
53 | JAPAN | Uru | Anataga iru kotode | 939 | Video |
55 | BOSNIA & HERZEGOVINA | Hari Mata Hari | Ja sam sam sto nemam tebe | 932 | Video |
56 | GUATEMALA | Ricardo Arjona | Tarot | 924 | Video |
57 | ESTONIA | Liis Lemsalu | Halb või hea | 913 | Video |
58 | NORTHERN IRELAND | Janet Devlin | Honest men | 900 | Video |
59 | CATALONIA | Beth | Que tremolin els arbres | 892 | Video |
60 | UKRAINE | Kazka & Alekseev | Poruch | 888 | Video |
61 | LATVIA | Markus Riva & Samanta Tina | Man nesanak | 884 | Video |
62 | FAROE ISLANDS | Einangran | Kanska | 874 | Video |
63 | VANUATU | Tio | Black butterfly | 860 | Video |
64 | GEORGIA | Megi Gogitidze | Vici daggale | 842 | Video |
65 | AFRIKAANS SOUTH AFRICA | Willem Botha | Kimberley | 829 | Video |
66 | URUGUAY | Braulio | Toco el cielo | 808 | Video |
67 | SLOVENIA | zalagasper | origami | 790 | Video |
68 | AFGHANISTAN | Mojgan Azimi | Jannat | 789 | Video |
69 | SAKHA | Umsuura | Toktoomo | 769 | Video |
70 | AZERBAIJAN | Chingiz Mustafayev | Can can | 760 | Video |
71 | ARMENIA | Ladaniva | Zepyuri nman | 751 | Video |
72 | ALGERIA | Kamilya Ward | Leila | 744 | Video |
73 | PALESTINE | Lina Makoul | Ll abad | 738 | Video |
74 | SYRIA | Hussein Al Deek | Ana al malek | 722 | Video |
75 | SOUTH AFRICA | Kelly Khumalo | Undithatha kancinci | 713 | Video |
76 | PUERTO RICO | Raquel Sofía | Ciudad sin mar | 703 | Video |
77 | BULGARIA | Yoana | Nyamat ljubov | 695 | Video |
78 | JORDAN | Adham Nabulsi | Han AlAn | 674 | Video |
79 | FINLAND | Abreu | Lusikat | 670 | Video |
80 | CZECH REPUBLIC | Pavel Callta | Ztrácím se | 665 | Video |
81 | BARBADOS | Krisirie | Return to love | 659 | Video |
82 | VIETNAM | MIN ft Trong Hieu | Love DNA | 652 | Video |
83 | CAPE VERDE | Elida Almeida | Nada ka muda | 639 | Video |
84 | TURKMENISTAN | Myahri | Doly doly | 632 | Video |
85 | HUNGARY | Pápai Joci & Tóth Gabi | Menedék | 624 | Video |
85 | ALBANIA | Arilena Ara & Alban Skenderaj | Aisheh | 624 | Video |
87 | INDONESIA | Aurelie Hermansyah | Kepastian | 622 | Video |
88 | PAPUA NEW GUINEA | Estapacifica | Mangi West Papua | 615 | Video |
89 | SLOVAKIA | Veronika Rabada | V tichu | 594 | Video |
90 | INDIA | Shivam Mahadevan & Jonita Gandhi | Sajan bin | 557 | Video |
91 | COSTA RICA | Debi Nova | 3:33 | 553 | Video |
92 | PALAU | Vema Iyechad | Darling | 547 | Video |
93 | TOGO | Afia Mala | Abalipoé | 546 | Video |
94 | LIBERIA | Mz Menneh | Eweli kama | 468 | Video |
94 | POLAND | Maria Sadowska ft Kayah | Kocham sie | 468 | Video |
96 | MOZAMBIQUE | Lukie | Khinera | 427 | Video |
97 | TAIWAN | Vivian Hsu | Bubai de | 400 | Video |
98 | PARAGUAY | Anna Chase | Frontera | 398 | Video |
99 | ANDORRA | Jordi Botey | Tornarem | 348 | Video |
100 | BAHAMAS | Drew Harmony | I cannot wait | 323 | Video |
AFGHANISTAN
(Camaleddin from Azerbaijan)
AFRIKAANS SOUTH AFRICA
(Antonio from Spain, Daniel from Germany and Ekaterina from Russia)
ANTIGUA & BARBUDA
(Arne from UK and Jasmina from Slovenia)
AUSTRALIA
(Gian Marco from Italy and Sirli from Estonia)
AUSTRIA
(Mato from Croatia)
BELARUS
(Dio from Indonesia)
BELGIUM
(Adrian from Ireland, Andrea from Indonesia and Ilona from Estonia)
BOSNIA & HERZEGOVINA
(Mark from UK)
BRAZIL
(Ion from Moldova and Nopparuj from Thailand)
CAPE VERDE
(Anna from USA)
CATALONIA
(Jess from UK)
CHINA
(Andrew from UK)
CROATIA
(Danilo from Italy, Darko from Macedonia and José from Mexico)
CYPRUS
(Nawar from Canada)
ERITREA
(Ivan from Russia and João from Brazil)
FAROE ISLANDS
(Inver from Russia, Kimberly from USA and Marcos from USA)
FRANCE
(Dragan from Serbia)
FRENCH GUIANA
(Bryan from UK and Hans from Italy/France)
GAELIC IRELAND
(Burak from Turkey, Clare from UK, Crismariu from Romania, Elizaveta from Russia and Umer from Fiji)
GEORGIA
(Ana from Macedonia and Thomas from Austria)
GERMANY
(Harry from Australia and Rosa from Ecuador)
GREECE
(Ibrahim from Egypt and Trond from Norway)
HONG KONG
(Max from Finland)
INDONESIA
(Teemu from Finland)
INGUSHETIA
(Avraam from Cyprus)
IRELAND
(Andreas from Germany, Benjamin from Singapore and Martina from Czech Republic)
ISRAEL
(Marcel from Germany)
ITALY
(Daniel from Malta)
JAPAN
(Irving from USA)
KOSOVO
(Barry from New Zealand)
KYRGYZSTAN
(Muso from South Africa)
LITHUANIA
(Cian from USA)
MALTA
(Greg H from France and José from Brazil)
MONGOLIA
(Toan from USA)
MOZAMBIQUE
(Xavier from France)
NETHERLANDS
(Gegham from Armenia and Gelek from India)
NEW ZEALAND
(Purevjav from Mongolia)
NIGERIA
(Evgenii from Russia and Lawrence from UK)
NORTH MACEDONIA
(Faisal from Bangladesh, Gorazd from Slovenia and Trine from Norway)
NORTHERN IRELAND
(Denise from USA and Tanya from Canada)
NORWAY
(Amy from Singapore, Christian from Germany and Frederic from France)
PALESTINE
(Jaime from Spain)
PORTUGAL
(Pawel from Poland)
ROMANIA
(Bilal from Pakistan)
RUSSIA
(Yelena from Kazakhstan)
RWANDA
(Henna-Riikka from Finland)
SAKHA
(Ace from UK)
SERBIA
(Greg L from France and Petr from Ukraine)
SLOVAKIA
(Erik from Netherlands)
SOUTH AFRICA
(Marcas from UK)
SOUTH KOREA
(Matthew from Singapore and Ugur from Turkey)
SPAIN
(Andriy from Ukraine and Rafael from Dominican Republic)
SWEDEN
(Evan from Malaysia, John from USA, Matthias from Germany, Nigel from UK, Peter from Australia and Roy from South Africa)
SWITZERLAND
(Maria from Sweden and Martti from Finland)
SYRIA
(Salah from Canada)
TOGO
(Helder from Portugal)
TUNISIA
(Nuno from Portugal and Wiljo from Netherlands)
TURKEY
(Klemen from Slovenia)
UNITED KINGDOM
(Bryan from Ireland, Eric from Spain and Tero from Finland)
URUGUAY
(Sherwin from Suriname)
USA
(Alisa from Canada, Jorge from Spain and Martin from Reunion)
VANUATU
(Marieke from South Africa)
XHOSA SOUTH AFRICA
(Mathieu from Belgium, Miroslava from Slovakia and Natalia from Finland)
ZULU SOUTH AFRICA
(Adam from Ethiopia, Alena from Czech Republic, Andrea from Italy, Bozhidar from Bulgaria, Ildiko from Hungary, Jillian from New Zealand, Kiran from India and Tony from Kenya)
Back to All Results
World Song Festival © 2023 All Rights Reserved