| NATION | YEAR | ARTIST | SONG | RESULT | POINTS |
| SAINT KITTS & NEVIS | 2018 | Shanna Raymond | Feeling so alive | 100 | 143 |
| SAINT LUCIA | 2006 | Elra Ermay | E quittez mwen | 85 | |
| SAINT LUCIA | 2010 | Marie-Ann | Genie in a bottle | 89 | 265 |
| SAINT VINCENT & GRENADINES | 2025 | Skinny Fabulous & Lyrikal | Hurricane | 99 | 341 |
| SAKHA | 2013 | Kyunney | Jeebe | 46 | 716 |
| SAKHA | 2021 | Umsuura | Toktoomo | 69 | 769 |
| SAKHA | 2025 | Iyulina | Juluhab'n | 60 | 662 |
| SAMOA | 2005 | Sara-Jane | Leafaitulagi | 86 | |
| SAMOA | 2006 | Pacific Soul | Afai e te alofa | 82 | |
| SAMOA | 2007 | Pacific Soul | Minoi minoi | 84 | |
| SAMOA | 2017 | Opetaia Foa'i & Lin-Manuel Miranda | We know the way | 41 | 626 |
| SAMOA | 2020 | MrCowboy62 | E le'o a'u se fufulu ulo | 87 | 397 |
| SAMOA | 2025 | Kirrah Amosa | Sosefina | 76 | 587 |
| SAN MARINO | 2008 | MiOdio | It’s OK | 84 | |
| SAN MARINO | 2009 | MiOdio | Evoluzione genetica | 63 | 464 |
| SAN MARINO | 2020 | Senhit | Dark room | 65 | 498 |
| SAN MARINO | 2024 | Aba | L'errore migliore | 87 | 502 |
| SAO TOMÉ & PRINCIPE | 2015 | Calema | Bomu kêlê | 78 | 412 |
| SAO TOMÉ & PRINCIPE | 2018 | Calema | Faz o verão chegar | 73 | 458 |
| SÃO TOMÉ & PRINCIPE | 2024 | Kátia Semedo | Conbersu ku mar | 72 | 570 |
| SAPMI | 1998 | Edea | Jera | 17 | |
| SAPMI | 1999B | Annel Nieiddat | Mouhtacalmmit | 25 | |
| SAPMI | 2015 | Jon Henrik Fjällgren | Daniel's joik | 17 | 839 |
| SAPMI | 2016 | Sofia Jannok | Ii leat ivdni mus | 52 | 514 |
| SAPMI | 2017 | Jon Henrik Fjällgren | Mijjieh lea gaarkijes | 8 | 1040 |
| SAPMI | 2020 | Isák | Mun lean dás | 67 | 481 |
| SAUDI ARABIA | 2000 | Elissa (LEB) | Baddy doub | 37 | |
| SAUDI ARABIA | 2007 | Ibrahim El Hakamy | Shou bini | 72 | |
| SAUDI ARABIA | 2008 | Waed | Taraktak | 55 | |
| SAUDI ARABIA | 2009 | Abdel Maged Abdallah | Wedi akon | 91 | 394 |
| SCOTLAND | 2011 | Julie Fowlis & Eddi Reader | Wind and rain | 56 | 428 |
| SCOTLAND | 2012 | Mànran | Latha math | 76 | 355 |
| SCOTLAND | 2013 | Cruinn | Gun dòchas | 23 | 893 |
| SENEGAL | 1999B | Baaba Maal & Screaming Orphans | Souka nayo | 26 | |
| SENEGAL | 2002 | Ismaël Lo | Aiwa | 57 | |
| SENEGAL | 2007 | Ismaël Lo | Baykat | 34 | |
| SENEGAL | 2008 | Coumba Gawlo | Samaxol | 64 | |
| SENEGAL | 2009 | Aby Ndour | Confusion | 51 | 488 |
| SENEGAL | 2015 | Marema | Femme d'affaires | 89 | 338 |
| SENEGAL | 2017 | Youssou N'Dour | Be careful | 82 | 364 |
| SENEGAL | 2018 | Adiouza | Ma la nob | 71 | 467 |
| SENEGAL | 2019 | Viviane Chidid | Pas le choix | 37 | 631 |
| SERBIA | 2006 | Aleksandra Radovic | Karta za jug | 30 | |
| SERBIA | 2007 | Ivana Jordan | Korak do tebe | 17 | |
| SERBIA | 2008 | Nikola Rokvic | Al nema nas | 42 | |
| SERBIA | 2009 | Jelena Tomasevic | Med i zaoka | 7 | 633 |
| SERBIA | 2010 | Anabela ft Mia | Sto ratova | 12 | 779 |
| SERBIA | 2011 | Ana Nikolic | Bas vala, bas | 31 | 607 |
| SERBIA | 2012 | Ceca Raznatovic | Sve sto imam i nemam | 49 | 581 |
| SERBIA | 2013 | Ivana Pavkovic & Vanja Mijatovic | Poljubi me | 29 | 832 |
| SERBIA | 2014 | Zeljko Joksimovic | Ludak kao ja | 7 | 1014 |
| SERBIA | 2015 | Jelena Vuckovic ft DJ Vujo | Dragane | 76 | 420 |
| SERBIA | 2016 | Jovana Nikolic & Marija Serifovic | Nismo smeli | 43 | 588 |
| SERBIA | 2017 | Aleksandra Radovic | Samotnjak | 55 | 518 |
| SERBIA | 2018 | Zeljko Joksimovic | Milimetar | 18 | 901 |
| SERBIA | 2019 | Jelena Tomasevic | Dobro jutro ljubavi | 9 | 958 |
| SERBIA | 2020 | Aleksandra Mladenovic | Gotova stvar | 56 | 557 |
| SERBIA | 2021 | Jelena Tomasevic | Diraj mi usne | 46 | 995 |
| SERBIA | 2022 | Hurricane | Legalan | 50 | 787 |
| SERBIA | 2023 | Breskvica | Maska | 20 | 908 |
| SERBIA | 2024 | Marija Mirkovic | Ljubila ne ljubila | 65 | 599 |
| SERBIA | 2025 | Jelena Tomasevic | Veruj mi da verujem | 70 | 618 |
| SERBIA & MONTENEGRO | 2003 | Natasa Bekvalac | Mali signali | 16 | |
| SERBIA & MONTENEGRO | 2004 | Ana Nikolic | Hocu da te gledam | 25 | |
| SERBIA & MONTENEGRO | 2005 | Ceca | Gore od ljubavi | 28 | |
| SEYCHELLES | 2006 | Dezil | San ou (la rivière) | 88 | |
| SEYCHELLES | 2013 | Sandra Esparon | En lot lanwit | 89 | 344 |
| SIERRA LEONE | 2020 | Mariama | Coffee and wine | 4 | 1104 |
| SINGAPORE | 1999B | 2 Girls | Ready to fly | 30 | |
| SINGAPORE | 2000 | Chyi | Forever | 30 | |
| SINGAPORE | 2001 | Kit Chan | Ta bu shi he ni | 63 | |
| SINGAPORE | 2003 | Stefanie Sun | We will get there | 46 | |
| SINGAPORE | 2004 | Stefanie Sun | u jian | 58 | |
| SINGAPORE | 2005 | He Yao Sun | Without love | 58 | |
| SINGAPORE | 2006 | Lin Jun Jie | Cao cao | 48 | |
| SINGAPORE | 2007 | Lin Jun Jie | Sha shou | 65 | |
| SINGAPORE | 2008 | Hady Mirza | Shine for Singapore | 94 | |
| SINGAPORE | 2009 | Olivia Ong | Ru yan | 94 | 375 |
| SINGAPORE | 2010 | Joi Chua | Yin xing ji nian | 76 | 368 |
| SINGAPORE | 2016 | The Sam Willows | Take heart | 36 | 647 |
| SINGAPORE | 2019 | Gentle Bones | I wouldn't know any better than you | 50 | 521 |
| SINGAPORE | 2023 | Nathan Hartono | Infinity | 16 | 970 |
| SINGAPORE | 2025 | JJ Lin | Jué bu jué (Shut up) | 89 | 493 |
| SLOVAKIA | 1999B | LSJ | Maybe an angel | 17 | |
| SLOVAKIA | 2000 | Katarina Hasprova | Nase posledné ráno | 20 | |
| SLOVAKIA | 2001 | Barbara | Hral na trubku | 29 | |
| SLOVAKIA | 2002 | Pavol Habera & Team | Kratke lasky | 45 | |
| SLOVAKIA | 2004 | Ingola | Slobodna | 27 | |
| SLOVAKIA | 2007 | Tomas Bezdeda | Krasne krasna | 47 | |
| SLOVAKIA | 2008 | Zdenka Predna | Mas sa rad | 70 | |
| SLOVAKIA | 2009 | Katarina Knechtova | Muoj boze | 19 | 585 |
| SLOVAKIA | 2010 | Katarina Hasprova | Ked sa nam zrutia sny | 13 | 779 |
| SLOVAKIA | 2011 | Zuzana Smatanova | Lietajuci Cyprian | 15 | 749 |
| SLOVAKIA | 2012 | Kristina | Jablcko | 24 | 778 |
| SLOVAKIA | 2013 | Katarina Knechtova | Zmier svetlo s tmou | 27 | 872 |
| SLOVAKIA | 2014 | Dominika Mirgova ft Kali | Je koniec | 67 | 457 |
| SLOVAKIA | 2015 | Kristina | Navzdy | 48 | 574 |
| SLOVAKIA | 2016 | Janais & Zuzana Smatanova | Biela piesen | 44 | 578 |
| SLOVAKIA | 2017 | Dominika Mirgova & Pavel Callta | Stit | 91 | 333 |
| SLOVAKIA | 2018 | Kristína | Sympatie | 25 | 824 |
| SLOVAKIA | 2019 | Sima Martausová ft For You | Nenahraditel'ná | 87 | 350 |
| SLOVAKIA | 2020 | Miro Zbirka ft Rachel Sklenickova | Cistý svet | 13 | 871 |
| SLOVAKIA | 2021 | Veronika Rabada | V tichu | 89 | 594 |
| SLOVAKIA | 2022 | Kollárovci | Anjel | 45 | 838 |
| SLOVAKIA | 2023 | Peter Bic Project | Chalúpka | 72 | 573 |
| SLOVAKIA | 2024 | Kristína | Tancuj | 67 | 596 |
| SLOVAKIA | 2025 | Kristína Peláková | Snívam | 78 | 571 |
| SLOVENIA | 1997 | Anika | To je vse, kar imam | 17 | |
| SLOVENIA | 1999A | Karmen Stavec & Patrick Greblo | Kje pjesem je doma | 19 | |
| SLOVENIA | 2000 | California | Moje hrepenje | 57 | |
| SLOVENIA | 2001 | Regina | Moje ime | 26 | |
| SLOVENIA | 2002 | Darja Svajger | Zivljenje, zdaj ljubim se s teboj | 24 | |
| SLOVENIA | 2003 | Nusa Derenda | Kot da je prvic | 33 | |
| SLOVENIA | 2004 | Siddharta | Rave | 76 | |
| SLOVENIA | 2005 | Frenk Nova & Clea | Ne priznam | 72 | |
| SLOVENIA | 2006 | Nusa Derenda | Luc | 10 | |
| SLOVENIA | 2007 | Nusa Derenda | Modro morje | 39 | |
| SLOVENIA | 2008 | Alenka Gotar | Zenska iz soli | 7 | |
| SLOVENIA | 2009 | Sasa Lendero | Levinja | 18 | 597 |
| SLOVENIA | 2010 | Nina Puslar | Sleceno srce | 39 | 577 |
| SLOVENIA | 2011 | Manca Spik | Stereo naboj | 19 | 685 |
| SLOVENIA | 2012 | Nika Zorjan | Cas za nas | 84 | 274 |
| SLOVENIA | 2013 | Nina Puslar | Saj sva skupaj | 72 | 471 |
| SLOVENIA | 2014 | Regina | Moje sanje | 71 | 435 |
| SLOVENIA | 2015 | Monika Pucelj | Nisi sebe dal | 51 | 561 |
| SLOVENIA | 2016 | Clemens | Vse bo kul | 58 | 478 |
| SLOVENIA | 2018 | BQL & Nika Zorjan | Ni predaje, ni umika | 83 | 372 |
| SLOVENIA | 2019 | Raiven | Nisem kriva | 89 | 324 |
| SLOVENIA | 2020 | Alya | Spet zaljubljena | 22 | 781 |
| SLOVENIA | 2021 | zalagasper | origami | 67 | 790 |
| SLOVENIA | 2022 | AMAYA | Sanjam sama | 71 | 676 |
| SLOVENIA | 2023 | Sasa Lesnjek | Sama | 25 | 858 |
| SLOVENIA | 2024 | Zan Sercic | Slepa ulica | 18 | 965 |
| SLOVENIA | 2025 | Eva Boto | Kdo pozna | 20 | 950 |
| SOLOMON ISLANDS | 2004 | Sharzy | Why | 80 | |
| SOLOMON ISLANDS | 2018 | Rosie Delmah | Tangi ia koe | 74 | 448 |
| SOMALIA | 1999B | Maryam Mursal | Somali udiida ceb | 38 | |
| SOMALILAND | 2025 | Sahra Halgan | Sharaf | 74 | 593 |
| SOUTH AFRICA | 1997 | Johnny Clegg & Savuka | Cruel, crazy, wonderful world | 45 | |
| SOUTH AFRICA | 1999A | Mango Groove | Let your heart speak | 20 | |
| SOUTH AFRICA | 2000 | Patricia Lewis, Jurie Eels, Robbie Simeon & Nadine Klay | Om the gee is soveel beter | 49 | |
| SOUTH AFRICA | 2001 | Patricia Lewis & Bles Bridges | The first kiss goodnight | 6 | |
| SOUTH AFRICA | 2002 | Eden | It’s all because of you | 22 | |
| SOUTH AFRICA | 2003 | Jurie Els | Give us peace on earth | 60 | |
| SOUTH AFRICA | 2004 | Jenny Kirsten | Te te min | 88 | |
| SOUTH AFRICA | 2005 | David Fourie | Land in die suide | 26 | |
| SOUTH AFRICA | 2006 | Jennifer Zamudio | Hou my net’n bietjie vas | 55 | |
| SOUTH AFRICA | 2007 | Patricia Lewis | Superster | 9 | |
| SOUTH AFRICA | 2008 | Andriette | Hei daar | 81 | |
| SOUTH AFRICA | 2009 | Kurt Darren | Kaptein (span die seile) | 4 | 641 |
| SOUTH AFRICA | 2010 | Eden | Dans vir my | 37 | 589 |
| SOUTH AFRICA | 2011 | Andriëtte Norman | Vat my hoër | 41 | 507 |
| SOUTH AFRICA | 2012 | Zahara | Loliwe | 23 | 780 |
| SOUTH AFRICA | 2013 | Loyiso | Time to dance | 70 | 497 |
| SOUTH AFRICA | 2014 | Karlien van Jaarsveld | Hande | 23 | 780 |
| SOUTH AFRICA | 2016 | Burgerd Botha | Hartlagsiel | 31 | 701 |
| SOUTH AFRICA | 2017 | Desmond Wells | Dansvloer liefde | 45 | 583 |
| SOUTH AFRICA | 2019 | Brendan Peyper | Klim jou Everest | 15 | 790 |
| SOUTH AFRICA | 2020 | Riana Nel | Hou die hemel oop | 6 | 1010 |
| SOUTH AFRICA | 2021 | Kelly Khumalo | Undithatha kancinci | 75 | 713 |
| SOUTH AFRICA | 2022 | Jeremy Loops ft Ladysmith Black Mambazo | This town | 20 | 1091 |
| SOUTH AFRICA | 2024 | Tyla | Water | 20 | 960 |
| SOUTH AFRICA | 2025 | BlackByrd | Didn't I | 12 | 1092 |
| SOUTH KOREA | 1999B | Kim Jong Kwan | For love | 28 | |
| SOUTH KOREA | 2000 | Uhm Jung Hwa | Regret | 44 | |
| SOUTH KOREA | 2001 | Chae Jung Ahn | Letter | 33 | |
| SOUTH KOREA | 2002 | TG | Love tonight | 15 | |
| SOUTH KOREA | 2003 | Jang Na Ra | Sweet dream | 19 | |
| SOUTH KOREA | 2004 | Kim Hyun Jung | Hit me | 35 | |
| SOUTH KOREA | 2005 | Baby VOX | Na otoghe | 64 | |
| SOUTH KOREA | 2008 | Chae Yeon | Non-habitual lies | 57 | |
| SOUTH KOREA | 2009 | Lee Ki Chan & Wax | Love leaves again | 77 | 435 |
| SOUTH KOREA | 2010 | Davichi | 282 | 41 | 563 |
| SOUTH KOREA | 2011 | 2AM | Jeonhwal badji anhneun neoege | 49 | 471 |
| SOUTH KOREA | 2013 | Nu'Est | Face | 8 | 1120 |
| SOUTH KOREA | 2014 | Baek Ji Young | Still in love | 83 | 329 |
| SOUTH KOREA | 2015 | Mamamoo | Piano man | 16 | 879 |
| SOUTH KOREA | 2016 | Hong Jin Young | Sandaneun geon | 14 | 851 |
| SOUTH KOREA | 2017 | Jun Hyo Seong | Find me | 42 | 611 |
| SOUTH KOREA | 2018 | Taeyang | Darling | 58 | 525 |
| SOUTH KOREA | 2019 | Sunmi | Siren | 21 | 760 |
| SOUTH KOREA | 2020 | AOA | Come see me | 25 | 767 |
| SOUTH KOREA | 2021 | BlackPink | How you like that | 39 | 1098 |
| SOUTH KOREA | 2022 | HyunA & Dawn | Ping pong | 96 | 489 |
| SOUTH KOREA | 2023 | KINGDOM | Dansimga | 24 | 866 |
| SOUTH KOREA | 2024 | Lucia | Question | 54 | 666 |
| SOUTH KOREA | 2025 | MYTRO | Bomb bomb bomb | 53 | 709 |
| SOUTH SUDAN | 2013 | Meve Alange | I will be your strength | 81 | 388 |
| SPAIN | 1997 | Rosana | El talisman | 29 | |
| SPAIN | 1998 | Marta Sanchez | Y ahora dices que no | 1 | |
| SPAIN | 1999A | Marta Sanchez | Desconocida | 8 | |
| SPAIN | 2000 | Rios de Gloria | Made in Spain | 47 | |
| SPAIN | 2001 | Raúl | Volar contigo | 25 | |
| SPAIN | 2002 | Pastora Soler | Corazon congelado | 17 | |
| SPAIN | 2003 | Roser | No vuelvas | 1 | |
| SPAIN | 2004 | La Oreja de Van Gogh | 20 de enero | 22 | |
| SPAIN | 2005 | Andermay | Number one | 19 | |
| SPAIN | 2006 | Diana Navarro | Ea | 5 | |
| SPAIN | 2007 | Rosa | Mas | 15 | |
| SPAIN | 2008 | Diana Villalon | Aguita de Abril | 5 | |
| SPAIN | 2009 | Shaila Durcal | Tanto amor | 10 | 623 |
| SPAIN | 2010 | Edurne | Soy como soy | 23 | 712 |
| SPAIN | 2011 | Malú | Blanco y negro | 6 | 908 |
| SPAIN | 2012 | La Oreja de Van Gogh | La niña que llora en tus fiestas | 2 | 1320 |
| SPAIN | 2013 | Pablo Alboran | El beso | 36 | 794 |
| SPAIN | 2014 | Dani Martin | Emocional | 49 | 574 |
| SPAIN | 2015 | David Bisbal & India Martinez | Olvidé respirar | 40 | 630 |
| SPAIN | 2016 | Maverick | Princesa descalza | 10 | 901 |
| SPAIN | 2017 | Alvaro Soler | Sofia | 1 | 1579 |
| SPAIN | 2018 | Pastora Soler | La tormenta | 3 | 1232 |
| SPAIN | 2019 | David Otero & Rozalén | Baile | 17 | 779 |
| SPAIN | 2020 | Aitana | Con la miel en los labios | 36 | 689 |
| SPAIN | 2021 | Agoney | Más | 28 | 1221 |
| SPAIN | 2022 | Mägo de Oz | La dama del mar | 9 | 1224 |
| SPAIN | 2023 | María Peláe | Por si te vas | 13 | 1063 |
| SPAIN | 2024 | David Bisbal | Ajedrez | 15 | 1088 |
| SPAIN | 2025 | Lorena Gomez | Que te vaya bonito | 9 | 1108 |
| SRI LANKA | 1997 | Reshma | Aiy mausam rangeely sohaney | 32 | |
| SRI LANKA | 2003 | Bathiya & Santhush | Ae | 67 | |
| SRI LANKA | 2005 | Ranidu | Diviyapura | 56 | |
| SRI LANKA | 2007 | Bathiya & Santhush | Kiri kodu | 64 | |
| SRI LANKA | 2012 | Lahiru Perera | Labendiye | 72 | 411 |
| SRI LANKA | 2016 | Raj Thillaiyampalam ft Mihindu Ariyaratne | Yana thanaka | 51 | 523 |
| SRI LANKA | 2017 | Jude Rogans | Adare sanwedana | 96 | 251 |
| SRI LANKA | 2019 | Tehan Perera ft Hot Chocolate | Manamaaliye | 94 | 256 |
| SRI LANKA | 2020 | Umaria | Rangume | 44 | 648 |
| SUDAN | 2006 | Emmanuel Jal | Gua | 67 | |
| SUDAN | 2009 | Gawaher | Enday | 35 | 538 |
| SUDAN | 2017 | Hajer Mohammed Hassan | Sudaniya | 84 | 360 |
| SUDAN | 2022 | Maram | Sahar el-lail | 42 | 841 |
| SURINAME | 2002 | Raimo Gemerts | Blijf met hem | 71 | |
| SURINAME | 2006 | Aida Zeefuik | Wan momenti | 74 | |
| SURINAME | 2013 | Lady Shaynah & Elvin Pool | Koloku | 100 | 160 |
| SURINAME | 2014 | Damaru ft Bollebof | Wacht niet tot morgen | 99 | 161 |
| SURINAME | 2023 | Guels | Rekerewa pijai | 99 | 215 |
| SWAZILAND | 2013 | Nancy Ginindza & The Human Family | When I woke up this morning | 75 | 455 |
| SWAZILAND | 2015 | Amanda Mo | Injwayelo | 99 | 183 |
| SWEDEN | 1997 | Drängarna | Gå i skogen | 35 | |
| SWEDEN | 1998 | Christer Sandelin | Kan inte sove | 32 | |
| SWEDEN | 1999A | Paula & Co. | Där du är | 22 | |
| SWEDEN | 2000 | Charlotte Nilsson | Behöver dig nu | 10 | |
| SWEDEN | 2001 | Linda | Drömmar | 15 | |
| SWEDEN | 2002 | Barbados | Superstars | 4 | |
| SWEDEN | 2003 | Sarek | Som om inget annat fanns | 2 | |
| SWEDEN | 2004 | Shirley Clamp | För den som älskar | 20 | |
| SWEDEN | 2005 | Sarek | Alla änglar log | 4 | |
| SWEDEN | 2006 | Nanne Grönvall | Om du var min | 12 | |
| SWEDEN | 2007 | Sonja Aldén | Här står jag | 3 | |
| SWEDEN | 2008 | Nordman | Djävul eller gud | 31 | |
| SWEDEN | 2009 | Elena Paparizou | Genom krig och kärlek | 6 | 639 |
| SWEDEN | 2010 | Molly Sandén | Skör som glas | 1 | 1263 |
| SWEDEN | 2011 | Timoteij | Het | 1 | 1148 |
| SWEDEN | 2012 | Melissa Horn | Jag saknar dig mindre och mindre | 8 | 981 |
| SWEDEN | 2013 | Sara Varga | Hur gör vi nu | 42 | 760 |
| SWEDEN | 2014 | Lisa Nilsson | Var är du min vän | 46 | 620 |
| SWEDEN | 2015 | Magnus Carlsson | Tillsammans | 6 | 1064 |
| SWEDEN | 2016 | Darin | Ta mig tillbaka | 22 | 805 |
| SWEDEN | 2017 | Sanna Nielsen | Dansar bort med någon annan | 52 | 551 |
| SWEDEN | 2018 | Darin | Tvillingen | 2 | 1248 |
| SWEDEN | 2019 | Molly Sandén | Sand | 57 | 495 |
| SWEDEN | 2020 | Eric Saade | Skit för varandra | 81 | 419 |
| SWEDEN | 2022 | Hanna Ferm | För evigt | 74 | 666 |
| SWEDEN | 2023 | Theoz | Shady | 41 | 788 |
| SWEDEN | 2024 | Clara Klingenström & Oscar Zia | Kan nått fint få hända sen? | 85 | 507 |
| SWEDEN | 2025 | Carola | Rör vid mig | 29 | 862 |
| SWEDEN | 2021 | Darin | En säng av rosor | 2 | 1796 |
| SWITZERLAND | 1997 | Claudia Jung & Rosanna | Domani l’amore vincera | 3 | |
| SWITZERLAND | 1998 | Franz Bauer | Sommer in Paris | 42 | |
| SWITZERLAND | 1999A | Kisha | This is what I feel | 32 | |
| SWITZERLAND | 2000 | Rään | Musikant | 31 | |
| SWITZERLAND | 2001 | Lauranne | Derniere flamme | 13 | |
| SWITZERLAND | 2002 | Natacha | Grad ufdis härz | 61 | |
| SWITZERLAND | 2004 | Francine Jordi & Florian Ast | Träne | 41 | |
| SWITZERLAND | 2005 | Francine Jordi | Lebst du immer noch allein | 44 | |
| SWITZERLAND | 2007 | Catherine Leander | Je m’ennuie de vous | 38 | |
| SWITZERLAND | 2008 | Claudia d’Addio | Indenita | 28 | |
| SWITZERLAND | 2009 | Music Stars | Wer du würklich bisch | 47 | 496 |
| SWITZERLAND | 2010 | Gustav | Bout du monde | 86 | 293 |
| SWITZERLAND | 2011 | Baschi | Din Wäg | 67 | 362 |
| SWITZERLAND | 2012 | CH | Heiwäg | 54 | 518 |
| SWITZERLAND | 2013 | Caroussel | En équilibre | 38 | 786 |
| SWITZERLAND | 2014 | Kunz | Settig momänte | 10 | 975 |
| SWITZERLAND | 2015 | Carrousel | Sur un volcan | 32 | 679 |
| SWITZERLAND | 2016 | Kunz | Chliini Händ | 29 | 713 |
| SWITZERLAND | 2018 | Kunz | Marie | 20 | 889 |
| SWITZERLAND | 2020 | Ritschi | Umami | 59 | 543 |
| SWITZERLAND | 2021 | Luca Hänni | Diamant | 25 | 1244 |
| SWITZERLAND | 2023 | Gjon's Tears | Pure | 9 | 1161 |
| SWITZERLAND | 2024 | Luca Hänni | Trompete | 27 | 865 |
| SWITZERLAND | 2025 | Trauffer | Heubode | 57 | 684 |
| SYRIA | 2001 | Asala Nasri | Yameen allah | 66 | |
| SYRIA | 2002 | Howayda | Wainak habibi | 79 | |
| SYRIA | 2010 | Shahd Barmada | Bahd elli sar | 48 | 534 |
| SYRIA | 2020 | Nassif Zeytoun | Takke | 29 | 744 |
| SYRIA | 2021 | Hussein Al Deek | Ana al malek | 74 | 722 |
| SYRIA | 2024 | Ghaliaa | Ana el bent | 60 | 632 |
| TAIWAN | 1999B | Tracy Huang | Nei ai feng kuang | 34 | |
| TAIWAN | 2000 | A-Mei Cheung | My love, I will never go | 41 | |
| TAIWAN | 2001 | A-Mei Cheung | Wo yao fei | 8 | |
| TAIWAN | 2002 | Elva Hsiao | Ming tian | 64 | |
| TAIWAN | 2004 | Jolin Tsai | Shuo ai ni | 51 | |
| TAIWAN | 2005 | Sun Shu Mei | Ai qing qie qie | 61 | |
| TAIWAN | 2007 | Jasmine Leong | Shou shou de | 79 | |
| TAIWAN | 2008 | Jasmine ”Fish” Leong | Si lu | 58 | |
| TAIWAN | 2010 | Angela Zhang | Di 5 ji | 61 | 458 |
| TAIWAN | 2017 | Jess Lee | Ni gan wo jiu gan | 69 | 458 |
| TAIWAN | 2018 | Leehom Wang | Ting ai | 72 | 463 |
| TAIWAN | 2019 | Eric Chou | The chaos after you | 69 | 426 |
| TAIWAN | 2021 | Vivian Hsu | Bubai de | 97 | 400 |
| TAJIKISTAN | 2005 | Dilnoza | Yori man tuii | 88 | |
| TAJIKISTAN | 2013 | Firuza Hafizova | Mach | 52 | 661 |
| TAJIKISTAN | 2014 | Mohira Tohiri | Nomard | 94 | 224 |
| TAJIKISTAN | 2016 | Jurabek, Jonibek & Sadriddin | Tojik fors dari | 77 | 347 |
| TAJIKISTAN | 2017 | Valijon Azizov | Dili man | 92 | 326 |
| TAJIKISTAN | 2018 | Mehrnigori Rustam | Dili zoram | 85 | 353 |
| TAJIKISTAN | 2020 | Mehrnigori Rustam | Dili oshiq | 76 | 439 |
| TAJIKISTAN | 2023 | Zaynura Pulodova | Loft | 89 | 419 |
| TANZANIA | 2004 | Jay Dee | Binti | 65 | |
| TANZANIA | 2005 | Ray C | Na wewe milele | 78 | |
| TANZANIA | 2007 | K-Lyinn | Crazy over you | 78 | |
| TANZANIA | 2010 | Marlaw | Pii pii | 95 | 180 |
| TANZANIA | 2017 | Ben Pol | Moyo mashine | 73 | 426 |
| TANZANIA | 2023 | Ommy Dimpoz | Umeniweza | 59 | 618 |
| TATARSTAN | 2012 | Albina Khäkimova | Monli chishme | 75 | 383 |
| THAILAND | 1999B | J. Jetrin Wattanasin | Yark-hai-roo-waa-knaw | 16 | |
| THAILAND | 2000 | Christina | Let’s say goodbye | 21 | |
| THAILAND | 2001 | Katreeya | Puan ti de ti sud | 65 | |
| THAILAND | 2002 | Marsha | Chod chai hai tua eng | 51 | |
| THAILAND | 2003 | Joe Thanarat | Kae wan nee | 62 | |
| THAILAND | 2004 | Christina | Sa wan yoo tee jai | 52 | |
| THAILAND | 2005 | Ae Sasikarn | Nai sai lom | 81 | |
| THAILAND | 2006 | Lanna Commins | Mai pen rai | 79 | |
| THAILAND | 2008 | Tata Young | One love | 83 | |
| THAILAND | 2010 | Christina & Mai | Burn | 84 | 305 |
| THAILAND | 2011 | Ruj The Star ft. VieTrio | Thur lhok chun chun lhokthur | 86 | 278 |
| THAILAND | 2012 | Nat Sakdatorn & Zaza | Kid tueng dung dung | 91 | 233 |
| THAILAND | 2015 | Candy Mafia | My boy | 88 | 342 |
| THAILAND | 2017 | Kratae Rsiam | Flick | 53 | 537 |
| THAILAND | 2019 | Christina Aguilar | Thex | 97 | 185 |
| THAILAND | 2020 | Indigo | Phng | 94 | 342 |
| THAILAND | 2023 | Slot Machine | Phiang waichai | 42 | 782 |
| TIBET | 2011 | Lhakyi | Shabten soldep | 35 | 584 |
| TIBET | 2012 | Dekyi Tso | Simkyi rewa | 89 | 250 |
| TIBET | 2018 | Anu | Phur | 29 | 742 |
| TIMOR L'ESTE | 2020 | Zelly Barreto ft Ruy Eki | Ema nia doben | 100 | 73 |
| TOGO | 2005 | Afia Mala | Afima | 59 | |
| TOGO | 2010 | Afia Mala | Loulou vanwan | 74 | 389 |
| TOGO | 2019 | Almok | Mokpokpo | 53 | 516 |
| TOGO | 2021 | Afia Mala | Abalipoé | 93 | 546 |
| TOKELAU | 2018 | Te Vaka | Lakalaka | 61 | 502 |
| TONGA | 2016 | Loni Valikoula | Fane | 94 | 262 |
| TONGA | 2019 | Jonathan Fotu & Dorothy Tonga | Uluaki ofa | 73 | 406 |
| TRANSNISTRIA | 2016 | Ionel Istrati | Bit s toboj | 41 | 597 |
| TRINIDAD & TOBAGO | 1997 | Coalishun | Ice-Cream | 59 | |
| TRINIDAD & TOBAGO | 2014 | Fay-Ann Lyons | Catch me | 40 | 650 |
| TRINIDAD & TOBAGO | 2015 | Destra Garcia | Lucy | 94 | 325 |
| TRINIDAD & TOBAGO | 2016 | Fay-Ann Lyons | Raze | 79 | 336 |
| TUNISIA | 1999B | Amina Annabi | Dis-moi pourquoi | 15 | |
