World Song Festival is an online music contest for people who love music from all over the world. The contest features songs from all corners of the world and in all different languages. As a voter you get the chance to listen to the songs and judge them to choose a winning song for each year.
The World Song Festival started in 1997 and was originally created and organised from Finland. From 2001 it has been organised every year from Norway.
The festival introduces popular music from the different countries and territories, and the aim is to allow the listener to discover new music and singers from the vast music creation taking place around the globe.
The participating songs have to be original songs released in the year the contest is held or the previous year (with some exceptions two years older).
The singer/group has to be from the country or territory he/she/they represent and the song has to be in an official language of the country or territory.
Each year the final has 100 songs from 100 different countries/territories. Before the final round there are qualification rounds (preselections) where the songs are voted on to qualify for the big final.
Thanks to many music and language enthusiasts and good-hearted people around the world the information about the World Song Festival is now available in 325 languages! The document is in a PDF format below:
To see the available languages or to find the exact page for a specific language within the document please refer to the list below:
Language | Location | Page |
English | 1 | |
Abaza | Karachay-Cherkessia, Russia | 2 |
Abkhaz | Abkhazia, Georgia | 3 |
Acehnese | Aceh, Indonesia | 4 |
Adyghe | Adygea, Russia | 5 |
Afar | Ethiopia/Eritrea/Djibouti | 6 |
Afrikaans | South Africa | 7 |
Albanian | Albania/Kosovo/North Macedonia | 8 |
Altay | Altai, Russia | 9 |
Amazigh | Algeria/Libya/Morocco/Tunisia | 10 |
Amazigh (script) | Algeria/Libya/Morocco/Tunisia | 11 |
Amharic | Ethiopia | 12 |
Arabic | 13 | |
Armenian | Armenia | 14 |
Assamese | Assam, India | 15 |
Assyrian | Iraq/Iran/Syria/Lebanon/Turkey/Armenia | 16 |
Asturian | Asturias, Spain | 17 |
Avar | Dagestan, Russia | 18 |
Aymara | Central Andes, Peru/Bolivia | 19 |
Azeri | Azerbaijan | 20 |
Bahasa Indonesia | Indonesia | 21 |
Balinese | Bali, Indonesia | 22 |
Balkar | Kabardino-Balkaria, Karachay-Cherkessia, Russia | 23 |
Balochi | Balochistan, Pakistan/Iran/Afghanistan | 24 |
Balti | Gilgit-Baltistan, Pakistan | 25 |
Bambara/Maninka/Dyula | Mali/Guinea/Cote d'Ivoire/Burkina Faso/Gambia | 26 |
Bamum | Cameroon | 27 |
Baoulé | Cote d'Ivoire | 28 |
Bashkir | Bashkortostan, Russia | 29 |
Basque | Basque Country, Spain/France | 30 |
Batak-Karo | North Sumatra, Indonesia | 31 |
Batak-Toba | North Sumatra, Indonesia | 32 |
Belarusian | Belarus | 33 |
Bemba | Zambia | 34 |
Bengali | Bangladesh/West Bengal, India | 35 |
Bhojpuri | Nepal/Uttar Pradesh, India | 36 |
Bikol | Bikol, Philippines | 37 |
Bislama | Vanuatu | 38 |
Bodo | Bodoland, India | 39 |
Bosnian | Bosnia & Herzegovina | 40 |
Breton | Brittany, France | 41 |
Buginese | South Sulawesi, Indonesia | 42 |
Bulgarian | Bulgaria | 43 |
Burmese | Myanmar | 44 |
Buryat | Buryatia, Russia | 45 |
Cantonese | Hong Kong, Macau, China | 46 |
Catalan | Catalonia, Spain | 47 |
Cebuano | Cebu, Philippines | 48 |
Chechen | Chechnya, Russia | 49 |
Cherkess | Karachay-Cherkessia, Russia | 50 |
Chichewa | Malawi, Zambia | 51 |
Chittagonian | Bangladesh/West Bengal, India | 52 |
Chitumbuka | Malawi/Zambia | 53 |
Chukchi | Chukotka, Russia | 54 |
Chuvash | Chuvashia, Russia | 55 |
Cornish | Cornwall, United Kingdom | 56 |
Corsican | Corsica, France | 57 |
Crimean Tatar | Crimea, Russia/Ukraine | 58 |
Croatian | Croatia | 59 |
Czech | Czech Republic | 60 |
Danish | Denmark | 61 |
Dargwa | Dagestan, Russia | 62 |
Dari | Afghanistan | 63 |
Dhivehi | Maldives | 64 |
Dinka-Bor | Sudan/South Sudan | 65 |
Dinka-Ngok | Sudan/South Sudan | 66 |
Dogri | Jammu & Kashmir, India | 67 |
Dutch | Netherlands/Belgium/Suriname | 68 |
Dzongkha | Bhutan | 69 |
Edo | Benin/Nigeria | 70 |
Elfdalian | Älvdalen, Sweden | 71 |
Engan | Papua New Guinea | 72 |
Erzya | Mordovia, Russia | 73 |
Esperanto | 74 | |
Estonian | Estonia | 75 |
Ewe | Togo/Ghana | 76 |
Ewondo/Fang | Cameroon | 77 |
Faroese | Faroe Islands, Denmark | 78 |
Farsi/Persian | Iran | 79 |
Fijian | Fiji | 80 |
Finnish | Finland | 81 |
Fon | Benin | 82 |
French | France + many others | 83 |
Frisian | Friesland, Netherlands | 84 |
Friuliani | Friuli, Italy | 85 |
Fula/Fulani | Senegal/Gambia/Mauritania/Chad/Mali/Niger/Burkina Faso/Guinea/Nigeria/Cameroon | 86 |
Fur | Sudan/Chad | 87 |
Ga | Ghana | 88 |
Gaelic Irish | Ireland | 89 |
Gaelic Scottish | Scotland, United Kingdom | 90 |
Gagauz | Gagauzia, Moldova | 91 |
Galician | Galicia, Spain | 92 |
Georgian | Georgia | 93 |
German | Germany/Austria/Switzerland/Liechtenstein | 94 |
Gilaki | Gilan Province, Iran | 95 |
Gilbertese | Kiribati | 96 |
Greek | Greece/Cyprus | 97 |
Greenlandic | Greenland, Denmark | 98 |
Guarani | Paraguay | 99 |
Guhu Samane | Papua New Guinea | 100 |
Gujarati | Gujarat, India | 101 |
Hadza | Tanzania | 102 |
Haitian Creole | Haiti | 103 |
Hausa | Niger/Nigeria | 104 |
Hawaiian | Hawaii, USA | 105 |
Hebrew | Israel | 106 |
Hiligaynon | Western Visayas, Philippines | 107 |
Hindi | India | 108 |
Hiri Motu | Papua New Guinea | 109 |
Hmong | China/Vietnam/Laos/Thailand/Myanmar | 110 |
Hokkien | China/Taiwan | 111 |
Hopi | Arizona, USA | 112 |
Huli | Papua New Guinea | 113 |
Hungarian | Hungary | 114 |
Iatmul | Papua New Guinea | 115 |
Iban/Dayak | Sarawak, Malaysia | 116 |
Ibibio | Nigeria | 117 |
Icelandic | Iceland | 118 |
Igbo | Nigeria | 119 |
Ijaw | Nigeria | 120 |
Ilocano | Northern Luzon, Philippines | 121 |
Ingush | Ingushetia, Russia | 122 |
Inuktitut | Nunavut, Canada | 123 |
Italian | Italy/Switzerland/San Marino | 124 |
Japanese | Japan | 125 |
Javanese | Java, Indonesia | 126 |
Kabardian | Kabardino-Balkaria, Karachay-Cherkessia, Russia | 127 |
Kachin/Jingpho | Kachin State, Myanmar/China | 128 |
Kadazan-Dusun | Sabah, Malaysia | 129 |
Kalenjin | Kenya/Uganda/Tanzania | 130 |
Kalmyk | Kalmykia, Russia | 131 |
Kannada | Karnataka, India | 132 |
Kanuri | Niger/Nigeria/Chad/Cameroon | 133 |
Kapampangan | Central Luzon, Philippines | 134 |
Karachay | Karachay-Cherkessia, Kabardino-Balkaria, Russia | 135 |
Karakalpak | Karakalpakstan, Uzbekistan | 136 |
Karamojong | Uganda | 137 |
Karelian | Karelia, Russia | 138 |
Karen | Karen State, Myanmar/Thailand | 139 |
Kashmiri | Kashmir, India/Pakistan | 140 |
Kashubian | Kashubia, Poland | 141 |
Kazakh | Kazakhstan | 142 |
Khakas | Khakassia, Russia | 143 |
Khanty | Khanty & Mansi, Russia | 144 |
Khmer | Cambodia | 145 |
Khoekhoe/Nama | Namibia/Botswana | 146 |
Khowar | Chitral, Gilgit-Baltistan, Pakistan | 147 |
Kikongo | Congo/DR Congo/Angola/Gabon | 148 |
Kikuyu | Kenya | 149 |
Kinaray-a | Antique Province, Philippines | 150 |
Kinyarwanda | Rwanda | 151 |
Kirundi | Burundi | 152 |
Kissi | Liberia/Sierra Leone | 153 |
Kokborok | Tripura, India | 154 |
Komi | Komi, Russia | 155 |
Konkani | Goa, India | 156 |
Korean | South Korea/North Korea | 157 |
Kpelle | Liberia/Guinea | 158 |
Krio | Sierra Leone | 159 |
Kumyk | Dagestan, Russia | 160 |
Kurdish Kurmanji | Turkey/Iran/Iraq/Syria | 161 |
Kurdish Sorani | Iraq/Iran | 162 |
Kyrgyz | Kyrgyzstan | 163 |
Ladakhi Phalskat | Ladakh, India | 164 |
Lao | Laos | 165 |
Latin | Vatican City | 166 |
Latvian | Latvia | 167 |
Lepcha | Sikkim, India/Nepal/Bhutan | 168 |
Lezgian | Dagestan, Russia | 169 |
Lingala | Congo/DR Congo | 170 |
Lithuanian | Lithuania | 171 |
Luganda | Uganda | 172 |
Luo | Kenya/Uganda/Tanzania/South Sudan/DR Congo | 173 |
Lusoga | Uganda | 174 |
Luxembourgish | Luxembourg | 175 |
Maasai | Kenya/Tanzania | 176 |
Macedonian | North Macedonia | 177 |
Madurese | East Java, Indonesia | 178 |
Makua | Mozambique | 179 |
Maithili | Bihar, India | 180 |
Malagasy | Madagascar | 181 |
Malay | Malaysia/Brunei-Darussalam/Singapore | 182 |
Malayalam | Kerala, India | 183 |
Maltese | Malta | 184 |
Mandar | West Sulawesi, Indonesia | 185 |
Mandarin | China/Taiwan/Singapore | 186 |
Manipuri/Meitei | Manipur, India | 187 |
Manjaku | Guinea-Bissau/Senegal | 188 |
Manx | Isle of Man, United Kingdom | 189 |
Maori | New Zealand/Cook Islands | 190 |
Marathi | Maharashtra, India | 191 |
Mari | Mari El, Russia | 192 |
Marshallese | Marshall Islands | 193 |
Meänkieli | Torne Valley, Sweden | 194 |
Mende | Sierra Leone | 195 |
Minangkabau | West Sumatra, Indonesia | 196 |
Mirandese | Terra de Miranda, Portugal | 197 |
Mizo | Mizoram, India | 198 |
Moksha | Mordovia, Russia | 199 |
Mongolian | Mongolia/Inner Mongolia, China | 200 |
Mossi | Burkina Faso | 201 |
Nauruan | Nauru | 202 |
Ndebele (southern) | South Africa | 203 |
Neapolitan | Naples, Italy | 204 |
Nenets | Nenets, Russia | 205 |
Nepali | Nepal | 206 |
Niuean | Niue | 207 |
Nogai | Dagestan, Russia | 208 |
Norwegian | Norway | 209 |
Nubian | Sudan/Egypt | 210 |
Nuer | South Sudan/Ethiopia | 211 |
Nyanja | Malawi/Zambia | 212 |
Nyishi | Arunachal Pradesh, India | 213 |
Occitan (Alpine) | Occitania, France | 214 |
Occitan (Lengadocian) | Occitania, France | 215 |
Odia | Odisha, India | 216 |
Oromo | Oromia, Ethiopia/Kenya/Somalia | 217 |
Oshivambo | Angola/Namibia | 218 |
Ossetian | North Ossetia-Alania, Russia / South Ossetia, Georgia | 219 |
Otjiherero | Namibia/Botswana | 220 |
Palauan | Palau | 221 |
Pamir/Shughni | Gorno-Badakhshan, Tajikistan | 222 |
Papiamento | Aruba/Curacao/Bonaire/Sint Eustatius/Saba | 223 |
Pashto | Afghanistan | 224 |
Pedi (Northern Sotho) | South Africa | 225 |
Pohnpeian | Micronesia | 226 |
Polish | Poland | 227 |
Portuguese | Portugal/Brazil + many others | 228 |
Punjabi | Punjab, India/Pakistan | 229 |
Quechua | Central Andes, Peru/Bolivia | 230 |
Rohingya | Myanmar/Bangladesh | 231 |
Romani | 232 | |
Romanian | Romania/Moldova | 233 |
Romansh | Switzerland | 234 |
Rotuman | Rotuma, Fiji | 235 |
Runyankore | Uganda | 236 |
Russian | Russia + others | 237 |
Rutul | Dagestan, Russia | 238 |
Sadri/Nagpuri | Jharkhand, Assam, Odisha, Bihar, India | 239 |
Sami | Norway/Sweden/Finland/Russia | 240 |
Samoan | Samoa | 241 |
Sangho | Central African Republic | 242 |
Sanskrit | 243 | |
Santhali | Jharkhand, India | 244 |
Saraiki | South Punjab, Pakistan | 245 |
Sardinian (Campidanese) | Sardinia, Italy | 246 |
Serbian | Serbia/Montenegro/Kosovo | 247 |
Seychelles Creole | Seychelles | 248 |
Shikomori | Comoros | 249 |
Shina | Chitral, Gilgit-Baltistan, Pakistan | 250 |
Shona | Zimbabwe | 251 |
Sicilian | Sicily, Italy | 252 |
Sikkimese | Sikkim, India | 253 |
Sindhi | Sindh, India/Pakistan | 254 |
Sinhala | Sri Lanka | 255 |
Slovak | Slovakia | 256 |
Slovenian | Slovenia | 257 |
Solomon Pijin | Solomon Islands | 258 |
Somali | Somalia/Djibouti | 259 |
Songhay | Mali/Niger/Benin/Burkina Faso/Nigeria | 260 |
Sorbian(lower) | Lusatia, Germany | 261 |
Sorbian (upper) | Lusatia, Germany | 262 |
Sotho | Lesotho/South Africa/Zimbabwe | 263 |
Sousou | Guinea/Sierra Leone | 264 |
Spanish | Spain + many others | 265 |
Sranan Tongo | Suriname | 266 |
Sukuma | Tanzania | 267 |
Sümi | Nagaland, India | 268 |
Sundanese | West Java, Indonesia | 269 |
Swahili | 270 | |
Swazi | Eswatini/South Africa | 271 |
Swedish | Sweden/Åland, Finland | 272 |
Sylheti | Sylheti Region, Bangladesh | 273 |
Tabasaran | Dagestan, Russia | 274 |
Tagalog | Philippines | 275 |
Tahitian | Tahiti, French Polynesia | 276 |
Tajik | Tajikistan | 277 |
Tamil | Tamil Nadu, India/Sri Lanka/Singapore | 278 |
Tatar | Tatarstan, Russia | 279 |
Tawala | Papua New Guinea | 280 |
Telugu | Andhra Pradesh, India | 281 |
Temne | Sierra Leone | 282 |
Terei | Bougainville, Papua New Guinea | 283 |
Ternate | North Maluku, Indonesia | 284 |
Tetum | Timor Leste | 285 |
Thai | Thailand | 286 |
Tibetan | Tibet, China | 287 |
Tidore | North Maluku, Indonesia | 288 |
Tigrinya | Eritrea/Ethiopia | 289 |
Tiv | Nigeria/Cameroon | 290 |
Tobelo | North Maluku, Indonesia | 291 |
Tok Pisin | Papua New Guinea | 292 |
Tok Pisin | Papua New Guinea | 293 |
Tolai/Kuanua | Papua New Guinea | 294 |
Tonga | Zambia/Zimbabwe | 295 |
Tongan | Tonga | 296 |
Tshangla | Bhutan | 297 |
Tshiluba | Central African Republic/DR Congo | 298 |
Tsonga | Mozambique/South Africa/Eswatini/Zimbabwe | 299 |
Tswana | Botswana/South Africa | 300 |
Turkish | Turkey/Cyprus | 301 |
Turkmen | Turkmenistan | 302 |
Tuvaluan | Tuvalu | 303 |
Tuvan | Tuva, Russia | 304 |
Twi | Ghana | 305 |
Udmurt | Udmurtia, Russia | 306 |
Ukrainian | Ukraine | 307 |
Umbundu | Angola | 308 |
Urdu | Pakistan | 309 |
Uyghur | Uyghurstan, China | 310 |
Uzbek | Uzbekistan | 311 |
Venda | South Africa/Zimbabwe | 312 |
Vepsian | Karelia, Russia | 313 |
Vietnamese | Vietnam | 314 |
Wakhi | Afghanistan/Pakistan/Tajikistan/China | 315 |
Wallisian | Wallis & Futuna, France | 316 |
Walloon | Wallonia, Belgium | 317 |
Waray | Eastern Visayas, Philippines | 318 |
Welsh | Wales, United Kingdom | 319 |
Wolof | Senegal/Gambia/Mauritania | 320 |
Xhosa | South Africa/Zimbabwe | 321 |
Yakut | Sakha, Russia | 322 |
Yao | Tanzania/Mozambique | 323 |
Yemba | Cameroon | 324 |
Yoruba | Nigeria/Benin/Togo | 325 |
Zarma/Djerma | Niger | 326 |
Zulu | South Africa/Lesotho/Eswatini | 327 |
World Song Festival © 2023 All Rights Reserved